BCI group size chart

Car battery group size chart

90 passenger-car and light-commercial 12-volt groups from the Battery Council International chart. Sizes are maximum overall dimensions.

Group 24260 × 173 × 225 mm
Group 24260 × 173 mmGroup 35230 × 175 mmGroup 48278 × 175 mmGroup 65306 × 192 mmGroup 94R315 × 175 mm
Five common BCI groups, maximum footprint (length × width) drawn to one scale, from the BCI group size chart.
GroupL × W × H (mm)L × W × H (in)DIN/ENJIS
21208 × 173 × 2228.19 × 6.81 × 8.74—50D20R
21R208 × 173 × 2228.19 × 6.81 × 8.74—50D20L
22F241 × 175 × 2119.49 × 6.89 × 8.31——
22HF241 × 175 × 2299.49 × 6.89 × 9.02——
22NF240 × 140 × 2279.45 × 5.51 × 8.94——
24260 × 173 × 22510.24 × 6.81 × 8.86—48D26R
24F273 × 173 × 22910.75 × 6.81 × 9.02——
24H260 × 173 × 23810.24 × 6.81 × 9.37——
24R260 × 173 × 22910.24 × 6.81 × 9.02—48D26L
24T260 × 173 × 24810.24 × 6.81 × 9.76——
25230 × 175 × 2259.06 × 6.89 × 8.86—55D23R
26208 × 173 × 1978.19 × 6.81 × 7.76——
26R208 × 173 × 1978.19 × 6.81 × 7.76——
27306 × 173 × 22512.05 × 6.81 × 8.86—65D31R
27F318 × 173 × 22712.52 × 6.81 × 8.94——
27H298 × 173 × 23511.73 × 6.81 × 9.25——
27R306 × 173 × 22512.05 × 6.81 × 8.86—65D31L
29NF330 × 140 × 22712.99 × 5.51 × 8.94——
33338 × 173 × 23813.31 × 6.81 × 9.37——
34260 × 173 × 20010.24 × 6.81 × 7.87——
34R260 × 173 × 20010.24 × 6.81 × 7.87——
35230 × 175 × 2259.06 × 6.89 × 8.86—55D23L
36R263 × 183 × 20610.35 × 7.2 × 8.11——
40R278 × 175 × 17510.94 × 6.89 × 6.89T6—
41293 × 175 × 17511.54 × 6.89 × 6.89T65—
42242 × 175 × 1759.53 × 6.89 × 6.89T5—
43334 × 175 × 20513.15 × 6.89 × 8.07——
45240 × 140 × 2279.45 × 5.51 × 8.94——
46273 × 173 × 22910.75 × 6.81 × 9.02——
47242 × 175 × 1909.53 × 6.89 × 7.48H5—
48278 × 175 × 19010.94 × 6.89 × 7.48H6—
49353 × 175 × 19013.9 × 6.89 × 7.48H8—
50343 × 127 × 25413.5 × 5 × 10——
51238 × 129 × 2239.37 × 5.08 × 8.78—46B24R
51R238 × 129 × 2239.37 × 5.08 × 8.78—46B24L
52186 × 147 × 2107.32 × 5.79 × 8.27——
53330 × 119 × 21012.99 × 4.69 × 8.27——
54186 × 154 × 2127.32 × 6.06 × 8.35——
55218 × 154 × 2128.58 × 6.06 × 8.35——
56254 × 154 × 21210 × 6.06 × 8.35——
57205 × 183 × 1778.07 × 7.2 × 6.97——
58255 × 183 × 17710.04 × 7.2 × 6.97——
58R255 × 183 × 17710.04 × 7.2 × 6.97——
59255 × 193 × 19610.04 × 7.6 × 7.72——
60332 × 160 × 22513.07 × 6.3 × 8.86——
61192 × 162 × 2257.56 × 6.38 × 8.86——
62225 × 162 × 2258.86 × 6.38 × 8.86——
63258 × 162 × 22510.16 × 6.38 × 8.86——
64296 × 162 × 22511.65 × 6.38 × 8.86——
65306 × 192 × 19212.05 × 7.56 × 7.56——
66306 × 192 × 19412.05 × 7.56 × 7.64——
67R231 × 175 × 1769.09 × 6.89 × 6.93——
70208 × 180 × 1868.19 × 7.09 × 7.32——
71208 × 179 × 2168.19 × 7.05 × 8.5——
72230 × 179 × 2109.06 × 7.05 × 8.27——
73230 × 179 × 2169.06 × 7.05 × 8.5——
74260 × 184 × 22210.24 × 7.24 × 8.74——
75230 × 180 × 1869.06 × 7.09 × 7.32——
76334 × 179 × 21613.15 × 7.05 × 8.5——
77306 × 184 × 22212.05 × 7.24 × 8.74——
78260 × 180 × 18610.24 × 7.09 × 7.32——
79307 × 179 × 18812.09 × 7.05 × 7.4——
85230 × 173 × 2039.06 × 6.81 × 7.99——
86230 × 173 × 2039.06 × 6.81 × 7.99——
90242 × 175 × 1759.53 × 6.89 × 6.89T5—
91278 × 175 × 17510.94 × 6.89 × 6.89T6—
92315 × 175 × 17512.4 × 6.89 × 6.89T7—
93353 × 175 × 17513.9 × 6.89 × 6.89T8—
94R315 × 175 × 19012.4 × 6.89 × 7.48H7—
95R394 × 175 × 19015.51 × 6.89 × 7.48H9—
96R242 × 175 × 1759.53 × 6.89 × 6.89——
97R252 × 175 × 1909.92 × 6.89 × 7.48H5—
98R283 × 175 × 19011.14 × 6.89 × 7.48H6—
99207 × 175 × 1758.15 × 6.89 × 6.89T4—
99R207 × 175 × 1758.15 × 6.89 × 6.89T4—
100260 × 179 × 18810.24 × 7.05 × 7.4——
101260 × 179 × 17010.24 × 7.05 × 6.69——
102R207 × 175 × 1398.15 × 6.89 × 5.47V4—
121R208 × 177 × 2158.19 × 6.97 × 8.46——
124265 × 175 × 21410.43 × 6.89 × 8.43——
124R262 × 177 × 21810.31 × 6.97 × 8.58——
140R207 × 175 × 1908.15 × 6.89 × 7.48H4—
148278 × 175 × 19010.94 × 6.89 × 7.48H6—
151R188 × 125 × 2257.4 × 4.92 × 8.86—28B19L
152R260 × 173 × 22510.24 × 6.81 × 8.86——
153R175 × 175 × 1906.89 × 6.89 × 7.48H3—
400150 × 88 × 1435.91 × 3.46 × 5.63——
401150 × 88 × 1305.91 × 3.46 × 5.12——
402R198 × 132 × 1887.8 × 5.2 × 7.4——
403150 × 87 × 1455.91 × 3.43 × 5.71——

How to read the chart

The number is the case family; a trailing R means the terminals are reversed. F, H, N and T suffixes mark other case variants within a family. DIN/EN codes (H5, H6, LN3) and JIS codes (55D23L) are other naming systems: BCI publishes its own best-fit table between them, shown here as given. Source: Battery Council International, BCI Group Sizes (Oct 2023 PDF), checked 2026-10-20.